|
Furnished Vacation Rental! Imagine your next vacation in this Luxurious Resort style home in gated community. Nice bed & breakfast style plan with 3 private bedrooms and 3 baths! Large King master suite w/soaking tub &sep shower and exit to the backyard patio. Spacious great room floorplan w/soaring ceilings boasts a formal dining and a very well equipped Gourmet kitchen with gas cooktop, double ovens and granite counters! 2 secondary Bedrooms with Queen beds, both w/private baths and separate exits to patios; One is casita w/kitchenette bar w/fridge! Courtyard entry & Across the street from pool/spa! 1.5 miles from downtown Chandler w/night life, restaurants & Center of the Arts! Fee includes water/electric/cable/WiFi/Landscape maint & Club privileges. Just bring your toothbrushe
DAYS ON MARKET | 648 | LAST UPDATED | 12/9/2020 |
---|---|---|---|
TRACT | Tuscan Springs | YEAR BUILT | 2006 |
COMMUNITY | The Springs | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential Rental, Rental Seasonal Share |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Rudy G Bologna Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Willis Junior High School |
High School | Perry High School |
PRICE HISTORY | |
Prior to May 2, '19 | $2,000 |
---|---|
May 2, '19 - May 28, '19 | $2,800 |
May 28, '19 - Jun 16, '20 | $2,200 |
Jun 16, '20 - Today | $2,800 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Closet Bars 15-48in, Hallways 36in+ Wide, Lever Handles, Mltpl Entries/Exits |
---|---|
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bedroom Split, Separate Bdrm Exit |
ARCHITECTURE | Santa Barbara/Tuscan |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Tuscan Springs |
COMPLEX FEATURES | Children's Playgrnd, Community Pool, Community Spa, Gated Community, Handball/Racquetball, Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 0.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2000.00 |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal, Other (See Remarks) |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Rudy G Bologna Elementary |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Call Lister |
FULLY REFUNDABLE DEP | Pet Deposit, Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Perry High School, Perry High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Other (See Remarks), Washer Included |
LEASE INFORMATION | Inventory List, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 19 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 35 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | Tuscan Springs |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room, Guest Qtrs-Sep Entrn |
PARKING | Attch'd Gar Cabinets |
PLUMBING | Recirculation Pump |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Other (See Remarks), Pest Control Svc, Pool Service - Full, Rental Tax, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, End Unit, Ground Level, One Common Wall, Poolside, Street Facing |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Drapes, Shutters |
WINDOWS | Dual Pane, Low-E |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randi
Weiss Harris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Alliance Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Desert Canyon Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.