|
From the Owners: The Cays is a fabulous, brand new resort complex with plenty of great amenities to enjoy:- a wonderful resort-style pool, 2 outdoor cooking areas, 4 fire pits w/seating areas, a large workout room & a relaxing yoga room. We have 2 community rooms w/a full catering kitchen, pool table, shuffle board table, a media & office area. Within easy walking distance of The Cays are 5 restaurants, a coffee shop and a spa/salon. The concierge service can assist with finding areas of interest around the Ocotillo/Chandler area. For golfers, several excellent courses are close by including the newest Mickelson Ocotillo Golf Resort. Whether you follow NASCAR, Spring training or just vacationing, The Cays in Ocotillo is one of the best area resorts. Come enjoy a truly wonderful resort.
DAYS ON MARKET | 792 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Cays At Downtown Ocotillo Condominium Amd | YEAR BUILT | 2018 |
COMMUNITY | Cays At Downtown Ocotillo | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental, Rental Seasonal Share |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Anna Marie Jacobson Elementary School |
Grade School | Chandler Unified District (080) |
Jr. High School | Bogle Junior High School |
High School | Chandler High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 3 |
BUILDER NAME | Statesman |
BUILDING STYLE | High Rise |
COMPLEX FEATURES | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Lake Subdivision, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 150.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2500.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Anna Marie Jacobson Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 4 |
FEATURES | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
FORMS REQUIRED | Owners |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Chandler High School, Chandler High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Granite Countertops, Non-laminate Counter, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Accept Back-ups, Inventory List, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 249 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 18 |
LEGAL INFO: TOWNSHIP | 2S |
MARKETING NAME | Cays at Downtown Ocotillo |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room, Walk-in Shower |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
MODEL | Montecito |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s), North/South Exposure, Waterfront Lot |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Electric, Garbage Collection, Internet Access, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | HighSpd Intrnt Aval, Sat Dish for Internt, Wireless Network |
UNIT STYLE | All on One Level, Neighbor Above, Neighbor Below, Poolside, Two Common Walls |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
WINDOWS | Low-E, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randi
Weiss Harris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Desert Canyon Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.