|
Wonderful Retail spaces available Lease! Great location at the SWC of Cooper and Ray. One remaining suite. Suite 8: 999/SF Vacant open space.Across from Leading Edge Academy & NEW EOS Fitness center. Call for more information.
DAYS ON MARKET | 893 | LAST UPDATED | 8/4/2020 |
---|---|---|---|
TRACT | Dpm Chandler Mld | YEAR BUILT | 1996 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Commercial Lease |
ADDITIONAL DETAILS | |
BUILDING TYPE | Commercial |
---|---|
CEILING HEIGHT | 10.1 Feet to 12 Feet, 10.1 Feet to 12 Feet |
CONSTRUCTION | Block, Stucco |
COOLING | Central A/C |
COUNTY CODE | Maricopa |
CURRENT USE | Office, Retail |
ELECTRIC | SRP |
ENVIRONMENTAL | Other (See Remarks) |
EXTERIOR | Building Sign, Corner Lot, Landscaping |
FLOORS | Carpet, Concrete, Vinyl/Composition |
FREEWAY/HIGHWAY | 2.1 - 5 Miles |
GAS | None |
HEATING | Heat Pump |
INTERIOR | Finished, Fire Sprinklers, Private Restrooms |
LANDLORD PAYS | Bldg Liability Ins, None |
LEASE CONDITIONS | TI Allowances |
LEASE INCLUDES | Building Only |
LEASE INFO: ANNUAL CAM/SQFT | 6.33 |
LEASE INFO: ANNUAL EXP STOP/SQFT | 0.00 |
LEASE INFO: ANNUAL LEASE PRICE | 38472.00 |
LEASE INFO: ANNUAL LSE PRC P/SF | 14.00 |
LEASE INFO: BASE RENT EXCALATION | Yes |
LEASE INFO: LEASE YEAR (MIN-MAX) | 3-10 |
LEASE INFO: SPACE DIVISIBLE | Yes |
LEASE INFO: SUITE SIZE AVAIL MAX | 2,748 |
LEGAL INFO: LOT NUMBER | 1B |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 1S |
LOADING FACILITIES | None |
MARKETING NAME | Chandler Commons |
MONTHLY LEASE PRICE | 1160.00 |
MOVE IN COSTS | 1st Months Rent,Deposit(s), 1st Months Rent, Deposit(s) |
PARKING | Free, Paved Parking |
ROADS/STREETS | Asphalt, Curb(s) & Gutter(s), Sidewalk(s) |
ROOFING | Rolled |
SEWER | Sewer - Public |
STORIES | 1 Story, 1 Story |
TAX YEAR | 2017, 2017 |
TAXES | 16226.00 |
TENANT PAYS | Common Area Maint, Contents Insurance, Electric, Janitorial, Liability Insurance, Property Taxes, Sewer, Trash, Water |
TOTAL PARKING SPCS | 50.00 |
TTL APX NET RNT SPC | 999.00 |
TTL APX SQFT BLDG | 10443.00 |
TYPE OF LEASE | NNN |
TYPE OF PROPERTY | Retail |
UNCVRD PARKING SPCS | 50.00 |
WATER | City Franchise |
ZONING | PAD |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randi
Weiss Harris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Commercial Property Connect
The ARMLS logo indicates a property listed by a real estate brokerage other than Desert Canyon Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.