|
This charming furnished property in the Chandler, Kyrene corridor was designed with all the comforts of home in mind asyou transition to the East Valley for corporate relocation. Enter to an open concept family and dining area with vaulted ceiling that flows to a well-supplied kitchen. The master has Queen sized bed with ensuite bath and the 2nd bedroom has 2 twin beds. Enjoy the relaxing backyard with covered patio, lounge seating, and gas grill. There's also a play ground just down the street.Wonderful area close to freeways, shopping, and many restaurants.Seasonal pricing applies:Jan-Apr $2,800/mo+tax 90 day minMay-Sep $61/day+tax 7 day minOct-Dec $70/day+tax 7 day minNon-Refundable Cleaning Fee- $200Refundable Sec Dep- $1000Elect cap $100/mo 21+ day stays, guest pays
DAYS ON MARKET | 1,035 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Crestview Court Lot 1-176 Tr A-C | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal Share |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Kyrene De La Mirada School |
Grade School | Kyrene Elementary District (028) |
Jr. High School | Kyrene Del Pueblo Middle School |
High School | Mountain Pointe High School |
PRICE HISTORY | |
Prior to Jun 17, '20 | $1,950 |
---|---|
Jun 17, '20 - Today | $1,830 |
ADDITIONAL DETAILS | |
BASEMENT: BASEMENT Y/N | N |
---|---|
BUILDER NAME | Unknown |
COMPLEX FEATURES | Children's Playgrnd, Near Bus Stop |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 50.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: PETS | Call |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1000.00 |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Kyrene de la Mirada School |
EXTERIOR FEATURES | BBQ, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | 1 Fireplace, Gas Fireplace |
FLOORING | Carpet, Laminate, Tile |
FORMS REQUIRED | Credit Rprt Lister's, Listers |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Mountain Pointe High School, Mountain Pointe High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | First Rgt of Refusal, Lister Writes Lease, Management - Broker, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 73 |
LEGAL INFO: RANGE | 4e |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 1s |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BED SIZE | Queen |
NON-REFUNDABLE DEP | Cleaning Deposit, Pet Deposit |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
UNIT STYLE | All on One Level, Ground Level |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Drapes |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randi
Weiss Harris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Firebird Housing
The ARMLS logo indicates a property listed by a real estate brokerage other than Desert Canyon Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.