Sorted by
- List View
- Map View
- Grid View
-
$69,0003 beds, 2.00 baths960 sqft lot 6,721 sqftWalk Score® 0MLS 6180400
-
3 beds, 2.00 baths2,382 sqft lot 7,872 sqftWalk Score® 1MLS 6179051
-
$245,0003 beds, 2.00 baths1,416 sqft lot 10,262 sqftWalk Score® 26MLS 6180398
-
$299,9993 beds, 2.00 baths1,392 sqft lot 9,196 sqftWalk Score® 39MLS 6180395
-
$275,0003 beds, 2.50 baths1,752 sqft lot 3,717 sqftWalk Score® 35MLS 6180390
-
2 beds, 2.00 baths1,176 sqft lot 144 sqftWalk Score® 40MLS 6178040
-
3 beds, 2.50 baths1,286 sqft lot 7,832 sqftWalk Score® 44MLS 6158059
-
2 beds, 2.00 baths925 sqft lot 956 sqftWalk Score® 25MLS 6180392
-
3 beds, 3.00 baths2,285 sqft lot 9,413 sqftWalk Score® 69MLS 6180389
-
Walk Score® 81MLS 6180399
-
$544,9004 beds, 2.00 baths2,181 sqft lot 7,475 sqftWalk Score® 7MLS 6180385
-
$310,0003 beds, 2.00 baths1,735 sqft lot 6,900 sqftWalk Score® 34MLS 6180381
-
2 beds, 2.00 baths1,247 sqft lot 4,792 sqftWalk Score® 21MLS 6180379
-
3 beds, 2.00 baths1,247 sqft lot 1,369 sqftWalk Score® 25MLS 6180377
-
$525,0004 beds, 2.50 baths2,719 sqft lot 10,580 sqftWalk Score® 44MLS 6178600
-
$525,0003 beds, 2.00 baths1,570 sqft lot 10,215 sqftWalk Score® 13MLS 6164404
-
3 beds, 2.00 baths1,251 sqft lot 7,482 sqftWalk Score® 34MLS 6180380
-
$250,0000 beds, 0 bathslot 1.03 acWalk Score® 3MLS 6180384
-
$1,775,0000 beds, 0 bathsWalk Score® 39MLS 6180387
-
4 beds, 2.00 baths2,402 sqft lot 4.02 acWalk Score® 0MLS 6180375
-
$338,0002 beds, 2.00 baths1,508 sqft lot 4,612 sqftWalk Score® 16MLS 6180371
-
$285,0003 beds, 2.00 baths1,353 sqft lot 7,344 sqftWalk Score® 68MLS 6180370
-
$147,0003 beds, 1.00 baths1,008 sqft lot 906 sqftWalk Score® 64MLS 6180368
-
$317,5002 beds, 1.75 baths1,513 sqft lot 6,303 sqftWalk Score® 7MLS 6180365
-
$3,150,0005 beds, 6.00 baths5,533 sqft lot 1.01 acWalk Score® 22MLS 6180364
-
$475,000Open House5 beds, 3.00 baths2,654 sqft lot 7,700 sqftWalk Score® 58MLS 6174958
-
$1,9993 beds, 2.50 baths1,906 sqft lot 2,520 sqftWalk Score® 71MLS 6180374
-
0 beds, 1.00 baths407 sqft lot 40,946 sqftWalk Score® 47MLS 6180369
-
0 beds, 1.00 baths407 sqft lot 40,946 sqftWalk Score® 47MLS 6180367
-
3 beds, 2.50 baths1,839 sqft lot 1,456 sqftWalk Score® 69MLS 6180362
The ARMLS logo indicates a property listed by a real estate brokerage other than Desert Canyon Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.